Super Smash (Women) all-time records: most career runs — AC Kerr · 2,075; most career wickets — AC Kerr · 85; most sixes — SFM Devine · 34. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
AC Kerr · 2,075 — computed from every recorded ball.
AC Kerr · 85 — computed from every recorded ball.
SFM Devine · 34 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | AC Kerr · 2,075 |
| Highest individual innings | AE Satterthwaite · 114 |
| Most sixes | SFM Devine · 34 |
| Most fours | AC Kerr · 236 |
| Most 50s | AC Kerr · 17 |
| Most 100s | AC Kerr · 1 |
| Highest Strike Rate (250+ balls) | SFM Devine · 152 |
| Record | Leader |
|---|---|
| Most career wickets | AC Kerr · 85 |
| Best innings figures | AC Kerr · 5/10 |
| Most 3W hauls | LM Kasperek · 10 |
| Most 4W hauls | AC Kerr · 6 |
| Most 5W hauls | AC Kerr · 2 |
| Best economy (250+ balls) | AC Kerr · 5.1 |
| Best bowling Strike Rate (20+ wkts) | LM Kasperek · 12.2 |
| Most dot balls | EJ Black · 712 |
| Record | Leader |
|---|---|
| Highest team total | Wellington · 208 (2022) |
| Biggest win by runs | Wellington · 122 runs |
| Highest successful chase | Otago · 169 (2025) |
| Most Player of the Match | AC Kerr · 5 |
| Record | Leader |
|---|---|
| Venue with most matches | Basin Reserve, Wellington · 36 |
| Highest average 1st-innings score | Basin Reserve, Wellington · 136 |
| Strongest chasing ground | University Oval, Dunedin · bat-first win 21.1% |
| Venue with most sixes | Basin Reserve, Wellington · 57 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | BM Halliday · 306 |
| Purple Cap (most wkts) | MM Penfold · 17 |
| Highest team total | Central Districts · 191 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions