Women CPL all-time records: most career runs — HK Matthews · 424; most career wickets — HK Matthews · 23; most sixes — DJS Dottin · 15. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
HK Matthews · 424 — computed from every recorded ball.
HK Matthews · 23 — computed from every recorded ball.
DJS Dottin · 15 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | HK Matthews · 424 |
| Highest individual innings | SFM Devine · 103 |
| Most sixes | DJS Dottin · 15 |
| Most fours | HK Matthews · 53 |
| Most 50s | EA Burns · 3 |
| Most 100s | SFM Devine · 1 |
| Highest Strike Rate (250+ balls) | HK Matthews · 113.1 |
| Record | Leader |
|---|---|
| Most career wickets | HK Matthews · 23 |
| Best innings figures | AC Jayangani · 4/7 |
| Most 3W hauls | A Mohammed · 2 |
| Most 4W hauls | S Ismail · 2 |
| Best economy (250+ balls) | HK Matthews · 5.8 |
| Best bowling Strike Rate (20+ wkts) | HK Matthews · 12.7 |
| Most dot balls | HK Matthews · 143 |
| Record | Leader |
|---|---|
| Highest team total | Barbados Royals · 169 (2023) |
| Biggest win by runs | Barbados Royals · 59 runs |
| Highest successful chase | Barbados Royals · 169 (2023) |
| Most Player of the Match | EA Burns · 3 |
| Record | Leader |
|---|---|
| Venue with most matches | Brian Lara Stadium, Tarouba · 9 |
| Venue with most sixes | Providence Stadium, Providence · 38 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | AC Jayangani · 194 |
| Purple Cap (most wkts) | A Munisar · 8 |
| Highest team total | Guyana Amazon Warriors · 154 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions