WT20I all-time records: most career runs — S Mandhana · 4,090; most career wickets — DB Sharma · 162; most sixes — SFM Devine · 102. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
S Mandhana · 4,090 — computed from every recorded ball.
DB Sharma · 162 — computed from every recorded ball.
SFM Devine · 102 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | S Mandhana · 4,090 |
| Highest individual innings | HMD Rasangika · 161 |
| Most sixes | SFM Devine · 102 |
| Most fours | S Mandhana · 558 |
| Most 50s | S Mandhana · 33 |
| Most 100s | ER Oza · 5 |
| Highest Strike Rate (250+ balls) | GM Harris · 156.8 |
| Record | Leader |
|---|---|
| Most career wickets | DB Sharma · 162 |
| Best innings figures | L Cardoso · 9/4 |
| Most 3W hauls | T Putthawong · 17 |
| Most 4W hauls | T Putthawong · 8 |
| Most 5W hauls | KY Chan · 4 |
| Best economy (250+ balls) | Karuna Bhandari · 3 |
| Best bowling Strike Rate (20+ wkts) | S Dunukedeniya · 9.2 |
| Most dot balls | DB Sharma · 1,261 |
| Record | Leader |
|---|---|
| Highest team total | Argentina · 333 (2023) |
| Biggest win by runs | Argentina · 311 runs |
| Highest successful chase | West Indies · 213 (2023) |
| Most Player of the Match | ER Oza · 24 |
| Record | Leader |
|---|---|
| Venue with most matches | BCA Oval 1, Gaborone · 71 |
| Highest average 1st-innings score | Brabourne Stadium, Mumbai · 165 |
| Strongest chasing ground | Zhejiang Tech Cricket Field, Hangzhou · bat-first win 21.4% |
| Venue with most sixes | Sylhet International Cricket Stadium, Sylhet · 120 |
| Record | Leader |
|---|---|
| Most runs | Y Daswani · 467 |
| Most wickets | Riya Sharma · 24 |
| Highest team total | Pakistan · 237 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions