Charlotte Edwards Cup all-time records: most career runs — E Jones · 888; most career wickets — KA Levick · 51; most sixes — E Jones · 17. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
E Jones · 888 — computed from every recorded ball.
KA Levick · 51 — computed from every recorded ball.
E Jones · 17 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | E Jones · 888 |
| Highest individual innings | EL Lamb · 111 |
| Most sixes | E Jones · 17 |
| Most fours | BF Smith · 117 |
| Most 50s | KE Bryce · 7 |
| Most 100s | M Kelly · 1 |
| Highest Strike Rate (250+ balls) | DR Gibson · 145.2 |
| Record | Leader |
|---|---|
| Most career wickets | KA Levick · 51 |
| Best innings figures | KL Gordon · 5/12 |
| Most 3W hauls | CE Dean · 6 |
| Most 4W hauls | KA Levick · 3 |
| Most 5W hauls | KA Levick · 2 |
| Best economy (250+ balls) | LCN Smith · 5.1 |
| Best bowling Strike Rate (20+ wkts) | CE Dean · 12.8 |
| Most dot balls | LCN Smith · 382 |
| Record | Leader |
|---|---|
| Highest team total | Northern Diamonds · 218 (2023) |
| Biggest win by runs | Southern Vipers · 113 runs |
| Highest successful chase | Southern Vipers · 171 (2023) |
| Most Player of the Match | KE Bryce · 2 |
| Record | Leader |
|---|---|
| Venue with most matches | Rose Bowl, Southampton · 10 |
| Highest average 1st-innings score | Rose Bowl, Southampton · 138 |
| Strongest chasing ground | Rose Bowl, Southampton · bat-first win 50.0% |
| Venue with most sixes | Headingley, Leeds · 29 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | KE Bryce · 478 |
| Purple Cap (most wkts) | KL Gordon · 22 |
| Highest team total | Southern Vipers · 179 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions