LPL all-time records: most career runs — WIA Fernando · 1,544; most career wickets — PWH de Silva · 72; most sixes — WIA Fernando · 78. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
WIA Fernando · 1,544 — computed from every recorded ball.
PWH de Silva · 72 — computed from every recorded ball.
WIA Fernando · 78 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | WIA Fernando · 1,544 |
| Highest individual innings | P Nissanka · 119 |
| Most sixes | WIA Fernando · 78 |
| Most fours | LD Chandimal · 144 |
| Most 50s | WIA Fernando · 14 |
| Most 100s | RR Rossouw · 2 |
| Highest Strike Rate (250+ balls) | PWH de Silva · 177.6 |
| Record | Leader |
|---|---|
| Most career wickets | PWH de Silva · 72 |
| Best innings figures | PWH de Silva · 6/9 |
| Most 3W hauls | N Pradeep · 8 |
| Most 4W hauls | PWH de Silva · 4 |
| Most 5W hauls | CAK Rajitha · 1 |
| Best economy (250+ balls) | PWH de Silva · 6.5 |
| Best bowling Strike Rate (20+ wkts) | M Pathirana · 13.1 |
| Most dot balls | PWH de Silva · 439 |
| Record | Leader |
|---|---|
| Highest team total | Jaffna Kings · 240 (2022) |
| Biggest win by runs | Kandy Falcons · 109 runs |
| Highest successful chase | Kandy Falcons · 230 (2024) |
| Most Player of the Match | WIA Fernando · 8 |
| Record | Leader |
|---|---|
| Venue with most matches | R Premadasa Stadium, Colombo · 56 |
| Highest average 1st-innings score | Pallekele International Cricket Stadium, Kandy · 168 |
| Strongest chasing ground | R Premadasa Stadium, Colombo · bat-first win 46.4% |
| Venue with most sixes | R Premadasa Stadium, Colombo · 548 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | TL Seifert · 400 |
| Purple Cap (most wkts) | Shadab Khan · 17 |
| Highest team total | Kandy Falcons · 230 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions