Super Smash (Men) all-time records: most career runs — CJ Bowes · 2,398; most career wickets — BM Tickner · 104; most sixes — TC Bruce · 98. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
CJ Bowes · 2,398 — computed from every recorded ball.
BM Tickner · 104 — computed from every recorded ball.
TC Bruce · 98 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | CJ Bowes · 2,398 |
| Highest individual innings | MG Bracewell · 141 |
| Most sixes | TC Bruce · 98 |
| Most fours | CJ Bowes · 284 |
| Most 50s | CJ Bowes · 19 |
| Most 100s | DP Conway · 2 |
| Highest Strike Rate (250+ balls) | FH Allen · 192.8 |
| Record | Leader |
|---|---|
| Most career wickets | BM Tickner · 104 |
| Best innings figures | KA Jamieson · 6/7 |
| Most 3W hauls | BM Tickner · 11 |
| Most 4W hauls | BV Sears · 4 |
| Most 5W hauls | AM Ellis · 1 |
| Best economy (250+ balls) | JS Patel · 6.9 |
| Best bowling Strike Rate (20+ wkts) | JDS Neesham · 13.1 |
| Most dot balls | LV van Beek · 671 |
| Record | Leader |
|---|---|
| Highest team total | Northern Districts · 240 (2025) |
| Biggest win by runs | Canterbury · 134 runs |
| Highest successful chase | Wellington · 228 (2021) |
| Most Player of the Match | TC Bruce · 3 |
| Record | Leader |
|---|---|
| Venue with most matches | Basin Reserve, Wellington · 45 |
| Highest average 1st-innings score | Pukekura Park, New Plymouth · 183 |
| Strongest chasing ground | University Oval, Dunedin · bat-first win 26.9% |
| Venue with most sixes | Eden Park, Auckland · 612 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | KD Clarke · 431 |
| Purple Cap (most wkts) | SC Kuggeleijn · 17 |
| Highest team total | Northern Districts · 240 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions