WBBL all-time records: most career runs — BL Mooney · 5,006; most career wickets — JL Jonassen · 163; most sixes — SFM Devine · 131. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
BL Mooney · 5,006 — computed from every recorded ball.
JL Jonassen · 163 — computed from every recorded ball.
SFM Devine · 131 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | BL Mooney · 5,006 |
| Highest individual innings | L Lee · 150 |
| Most sixes | SFM Devine · 131 |
| Most fours | BL Mooney · 594 |
| Most 50s | BL Mooney · 40 |
| Most 100s | L Lee · 5 |
| Highest Strike Rate (250+ balls) | L Harris · 166.4 |
| Record | Leader |
|---|---|
| Most career wickets | JL Jonassen · 163 |
| Best innings figures | ML Schutt · 6/19 |
| Most 3W hauls | JL Jonassen · 23 |
| Most 4W hauls | A Gardner · 7 |
| Most 5W hauls | A Wellington · 2 |
| Best economy (250+ balls) | KH Brunt · 5.5 |
| Best bowling Strike Rate (20+ wkts) | H Kaur · 14.3 |
| Most dot balls | ML Schutt · 1,399 |
| Record | Leader |
|---|---|
| Highest team total | Sydney Sixers · 242 (2017) |
| Biggest win by runs | Adelaide Strikers · 148 runs |
| Highest successful chase | Hobart Hurricanes · 189 (2025) |
| Most Player of the Match | SFM Devine · 27 |
| Record | Leader |
|---|---|
| Venue with most matches | North Sydney Oval, Sydney · 61 |
| Highest average 1st-innings score | North Sydney Oval, Sydney · 156 |
| Strongest chasing ground | Showground Stadium, Sydney · bat-first win 29.4% |
| Venue with most sixes | North Sydney Oval, Sydney · 401 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | BL Mooney · 549 |
| Purple Cap (most wkts) | A Gardner · 19 |
| Highest team total | Melbourne Stars · 219 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions