Barisal Bulls and Comilla Victorians have met 5 times in the BPL in our ball-by-ball record (2015–2016) — Comilla Victorians lead 4–1 in decided matches. Every number is computed from the ball-by-ball record of these 5 meetings.
| Matches | Barisal Bulls wins | Comilla Victorians wins | |
|---|---|---|---|
| All seasons | 5 | 1 | 4 |
In decided BPL matches Comilla Victorians lead 4–1: Barisal Bulls 1, Comilla Victorians 4.
| Season | Matches | Barisal Bulls | Comilla Victorians | D/T | NR |
|---|---|---|---|---|---|
| 2015 | 3 | 0 | 3 | 0 | 0 |
| 2016 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Barisal Bulls result | Margin |
|---|---|---|---|---|
| 2016 | 2016-11-29 | Shere Bangla National Stadium, Mirpur | L | 8 wickets |
| 2016 | 2016-11-11 | Shere Bangla National Stadium, Mirpur | W | 6 wickets |
| 2015 | 2015-12-15 | Shere Bangla National Stadium, Mirpur | L | 3 wickets |
| 2015 | 2015-12-07 | Shere Bangla National Stadium, Mirpur | L | 7 wickets |
| 2015 | 2015-11-25 | Shere Bangla National Stadium, Mirpur | L | 8 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions