Comilla Victorians and Rangpur Riders have met 16 times in the BPL in our ball-by-ball record (2015–2024) — Comilla Victorians lead 9–7 in decided matches. Every number is computed from the ball-by-ball record of these 16 meetings.
| Matches | Comilla Victorians wins | Rangpur Riders wins | |
|---|---|---|---|
| All seasons | 16 | 9 | 7 |
In decided BPL matches Comilla Victorians lead 9–7: Comilla Victorians 9, Rangpur Riders 7.
| Season | Matches | Comilla Victorians | Rangpur Riders | D/T | NR |
|---|---|---|---|---|---|
| 2015 | 3 | 2 | 1 | 0 | 0 |
| 2016 | 2 | 1 | 1 | 0 | 0 |
| 2017 | 3 | 2 | 1 | 0 | 0 |
| 2018 | 3 | 1 | 2 | 0 | 0 |
| 2022 | 2 | 1 | 1 | 0 | 0 |
| 2023 | 3 | 2 | 1 | 0 | 0 |
| Season | Date | Venue | Comilla Victorians result | Margin |
|---|---|---|---|---|
| 2023 | 2024-02-26 | Shere Bangla National Stadium, Mirpur | W | 6 wickets |
| 2023 | 2024-02-20 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 6 wickets |
| 2023 | 2024-01-30 | Sylhet International Cricket Stadium, Sylhet | L | 8 runs |
| 2022 | 2023-02-10 | Shere Bangla National Stadium, Mirpur | W | 70 runs |
| 2022 | 2023-01-06 | Shere Bangla National Stadium, Mirpur | L | 34 runs |
| 2018 | 2019-02-04 | Shere Bangla National Stadium, Mirpur | W | 8 wickets |
| 2018 | 2019-02-02 | Shere Bangla National Stadium, Mirpur | L | 9 wickets |
| 2018 | 2019-01-08 | Shere Bangla National Stadium, Mirpur | L | 9 wickets |
| 2017 | 2017-12-10 | Shere Bangla National Stadium, Mirpur | L | 36 runs |
| 2017 | 2017-12-02 | Shere Bangla National Stadium, Mirpur | W | 4 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions