Chattogram Challengers and Comilla Victorians have met 7 times in the BPL in our ball-by-ball record (2022–2024) — Comilla Victorians lead 7–0 in decided matches. Every number is computed from the ball-by-ball record of these 7 meetings.
| Matches | Chattogram Challengers wins | Comilla Victorians wins | |
|---|---|---|---|
| All seasons | 7 | 0 | 7 |
In decided BPL matches Comilla Victorians lead 7–0: Chattogram Challengers 0, Comilla Victorians 7.
| Season | Matches | Chattogram Challengers | Comilla Victorians | D/T | NR |
|---|---|---|---|---|---|
| 2021 | 3 | 0 | 3 | 0 | 0 |
| 2022 | 2 | 0 | 2 | 0 | 0 |
| 2023 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Chattogram Challengers result | Margin |
|---|---|---|---|---|
| 2023 | 2024-02-13 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 73 runs |
| 2023 | 2024-02-02 | Sylhet International Cricket Stadium, Sylhet | L | 7 wickets |
| 2022 | 2023-02-04 | Shere Bangla National Stadium, Mirpur | L | 6 wickets |
| 2022 | 2023-01-16 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 6 wickets |
| 2021 | 2022-02-16 | Shere Bangla National Stadium, Mirpur | L | 7 wickets |
| 2021 | 2022-02-03 | Shere Bangla National Stadium, Mirpur | L | 9 wickets |
| 2021 | 2022-01-31 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 52 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions