Chittagong Vikings and Dhaka Dynamites have met 8 times in the BPL in our ball-by-ball record (2015–2019) — Dhaka Dynamites lead 6–2 in decided matches. Every number is computed from the ball-by-ball record of these 8 meetings.
| Matches | Chittagong Vikings wins | Dhaka Dynamites wins | |
|---|---|---|---|
| All seasons | 8 | 2 | 6 |
In decided BPL matches Dhaka Dynamites lead 6–2: Chittagong Vikings 2, Dhaka Dynamites 6.
| Season | Matches | Chittagong Vikings | Dhaka Dynamites | D/T | NR |
|---|---|---|---|---|---|
| 2015 | 2 | 0 | 2 | 0 | 0 |
| 2016 | 2 | 0 | 2 | 0 | 0 |
| 2017 | 1 | 0 | 1 | 0 | 0 |
| 2018 | 3 | 2 | 1 | 0 | 0 |
| Season | Date | Venue | Chittagong Vikings result | Margin |
|---|---|---|---|---|
| 2018 | 2019-02-04 | Shere Bangla National Stadium, Mirpur | L | 6 wickets |
| 2018 | 2019-01-30 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 11 runs |
| 2018 | 2019-01-21 | Shere Bangla National Stadium, Mirpur | W | 3 wickets |
| 2017 | 2017-11-27 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 7 wickets |
| 2016 | 2016-12-02 | Shere Bangla National Stadium, Mirpur | L | 6 wickets |
| 2016 | 2016-11-17 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 19 runs |
| 2015 | 2015-12-08 | Shere Bangla National Stadium, Mirpur | L | 45 runs |
| 2015 | 2015-11-26 | Shere Bangla National Stadium, Mirpur | L | 6 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions