Dhaka Dynamites and Rangpur Riders have met 10 times in the BPL in our ball-by-ball record (2015–2019) — it's level at 5–5 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Dhaka Dynamites wins | Rangpur Riders wins | |
|---|---|---|---|
| All seasons | 10 | 5 | 5 |
In decided BPL matches it's level at 5–5: Dhaka Dynamites 5, Rangpur Riders 5.
| Season | Matches | Dhaka Dynamites | Rangpur Riders | D/T | NR |
|---|---|---|---|---|---|
| 2015 | 2 | 0 | 2 | 0 | 0 |
| 2016 | 2 | 2 | 0 | 0 | 0 |
| 2017 | 3 | 1 | 2 | 0 | 0 |
| 2018 | 3 | 2 | 1 | 0 | 0 |
| Season | Date | Venue | Dhaka Dynamites result | Margin |
|---|---|---|---|---|
| 2018 | 2019-02-06 | Shere Bangla National Stadium, Mirpur | W | 5 wickets |
| 2018 | 2019-01-28 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 8 wickets |
| 2018 | 2019-01-11 | Shere Bangla National Stadium, Mirpur | W | 2 runs |
| 2017 | 2017-12-12 | Shere Bangla National Stadium, Mirpur | L | 57 runs |
| 2017 | 2017-12-06 | Shere Bangla National Stadium, Mirpur | W | 43 runs |
| 2017 | 2017-11-21 | Shere Bangla National Stadium, Mirpur | L | 3 runs |
| 2016 | 2016-11-30 | Shere Bangla National Stadium, Mirpur | W | 42 runs |
| 2016 | 2016-11-12 | Shere Bangla National Stadium, Mirpur | W | 78 runs |
| 2015 | 2015-12-06 | Shere Bangla National Stadium, Mirpur | L | 6 wickets |
| 2015 | 2015-11-25 | Shere Bangla National Stadium, Mirpur | L | 69 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions