Chattogram Challengers and Khulna Tigers have met 9 times in the BPL in our ball-by-ball record (2019–2024) — Chattogram Challengers lead 5–4 in decided matches. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Chattogram Challengers wins | Khulna Tigers wins | |
|---|---|---|---|
| All seasons | 9 | 5 | 4 |
In decided BPL matches Chattogram Challengers lead 5–4: Chattogram Challengers 5, Khulna Tigers 4.
| Season | Matches | Chattogram Challengers | Khulna Tigers | D/T | NR |
|---|---|---|---|---|---|
| 2019 | 2 | 1 | 1 | 0 | 0 |
| 2021 | 3 | 2 | 1 | 0 | 0 |
| 2022 | 2 | 1 | 1 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Chattogram Challengers result | Margin |
|---|---|---|---|---|
| 2023 | 2024-02-20 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 65 runs |
| 2023 | 2024-01-20 | Shere Bangla National Stadium, Mirpur | L | 4 wickets |
| 2022 | 2023-01-20 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 7 wickets |
| 2022 | 2023-01-09 | Shere Bangla National Stadium, Mirpur | W | 9 wickets |
| 2021 | 2022-02-14 | Shere Bangla National Stadium, Mirpur | W | 7 runs |
| 2021 | 2022-01-28 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 6 wickets |
| 2021 | 2022-01-24 | Shere Bangla National Stadium, Mirpur | W | 25 runs |
| 2019 | 2020-01-04 | Sylhet International Cricket Stadium, Sylhet | W | 6 wickets |
| 2019 | 2019-12-12 | Shere Bangla National Stadium, Mirpur | L | 8 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions