Comilla Victorians and Dhaka Dynamites have met 10 times in the BPL in our ball-by-ball record (2015–2019) — Comilla Victorians lead 6–4 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Comilla Victorians wins | Dhaka Dynamites wins | |
|---|---|---|---|
| All seasons | 10 | 6 | 4 |
In decided BPL matches Comilla Victorians lead 6–4: Comilla Victorians 6, Dhaka Dynamites 4.
| Season | Matches | Comilla Victorians | Dhaka Dynamites | D/T | NR |
|---|---|---|---|---|---|
| 2015 | 2 | 1 | 1 | 0 | 0 |
| 2016 | 2 | 0 | 2 | 0 | 0 |
| 2017 | 3 | 2 | 1 | 0 | 0 |
| 2018 | 3 | 3 | 0 | 0 | 0 |
| Season | Date | Venue | Comilla Victorians result | Margin |
|---|---|---|---|---|
| 2018 | 2019-02-08 | Shere Bangla National Stadium, Mirpur | W | 17 runs |
| 2018 | 2019-02-01 | Shere Bangla National Stadium, Mirpur | W | 1 runs |
| 2018 | 2019-01-22 | Shere Bangla National Stadium, Mirpur | W | 7 runs |
| 2017 | 2017-12-08 | Shere Bangla National Stadium, Mirpur | L | 95 runs |
| 2017 | 2017-11-29 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 12 runs |
| 2017 | 2017-11-20 | Shere Bangla National Stadium, Mirpur | W | 4 wickets |
| 2016 | 2016-11-26 | Shere Bangla National Stadium, Mirpur | L | 32 runs |
| 2016 | 2016-11-14 | Shere Bangla National Stadium, Mirpur | L | 33 runs |
| 2015 | 2015-12-02 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 10 runs |
| 2015 | 2015-11-22 | Shere Bangla National Stadium, Mirpur | L | 6 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions