Barisal Bulls and Dhaka Dynamites have met 5 times in the BPL in our ball-by-ball record (2015–2016) — Barisal Bulls lead 3–2 in decided matches. Every number is computed from the ball-by-ball record of these 5 meetings.
| Matches | Barisal Bulls wins | Dhaka Dynamites wins | |
|---|---|---|---|
| All seasons | 5 | 3 | 2 |
In decided BPL matches Barisal Bulls lead 3–2: Barisal Bulls 3, Dhaka Dynamites 2.
| Season | Matches | Barisal Bulls | Dhaka Dynamites | D/T | NR |
|---|---|---|---|---|---|
| 2015 | 3 | 3 | 0 | 0 | 0 |
| 2016 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Barisal Bulls result | Margin |
|---|---|---|---|---|
| 2016 | 2016-11-27 | Shere Bangla National Stadium, Mirpur | L | 4 wickets |
| 2016 | 2016-11-08 | Shere Bangla National Stadium, Mirpur | L | 8 wickets |
| 2015 | 2015-12-12 | Shere Bangla National Stadium, Mirpur | W | 18 runs |
| 2015 | 2015-12-10 | Shere Bangla National Stadium, Mirpur | W | 2 wickets |
| 2015 | 2015-12-01 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 9 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions