Barisal Bulls and Rangpur Riders have met 5 times in the BPL in our ball-by-ball record (2015–2016) — Barisal Bulls lead 3–2 in decided matches. Every number is computed from the ball-by-ball record of these 5 meetings.
| Matches | Barisal Bulls wins | Rangpur Riders wins | |
|---|---|---|---|
| All seasons | 5 | 3 | 2 |
In decided BPL matches Barisal Bulls lead 3–2: Barisal Bulls 3, Rangpur Riders 2.
| Season | Matches | Barisal Bulls | Rangpur Riders | D/T | NR |
|---|---|---|---|---|---|
| 2015 | 3 | 3 | 0 | 0 | 0 |
| 2016 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Barisal Bulls result | Margin |
|---|---|---|---|---|
| 2016 | 2016-12-03 | Shere Bangla National Stadium, Mirpur | L | 29 runs |
| 2016 | 2016-11-17 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 12 runs |
| 2015 | 2015-12-13 | Shere Bangla National Stadium, Mirpur | W | 5 wickets |
| 2015 | 2015-12-03 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 6 wickets |
| 2015 | 2015-11-23 | Shere Bangla National Stadium, Mirpur | W | 13 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions