Chittagong Vikings and Comilla Victorians have met 7 times in the BPL in our ball-by-ball record (2015–2019) — Comilla Victorians lead 4–3 in decided matches. Every number is computed from the ball-by-ball record of these 7 meetings.
| Matches | Chittagong Vikings wins | Comilla Victorians wins | |
|---|---|---|---|
| All seasons | 7 | 3 | 4 |
In decided BPL matches Comilla Victorians lead 4–3: Chittagong Vikings 3, Comilla Victorians 4.
| Season | Matches | Chittagong Vikings | Comilla Victorians | D/T | NR |
|---|---|---|---|---|---|
| 2015 | 1 | 0 | 1 | 0 | 0 |
| 2016 | 2 | 2 | 0 | 0 | 0 |
| 2017 | 2 | 0 | 2 | 0 | 0 |
| 2018 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Chittagong Vikings result | Margin |
|---|---|---|---|---|
| 2018 | 2019-01-29 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 7 wickets |
| 2018 | 2019-01-13 | Shere Bangla National Stadium, Mirpur | W | 4 wickets |
| 2017 | 2017-11-14 | Shere Bangla National Stadium, Mirpur | L | 6 wickets |
| 2017 | 2017-11-07 | Sylhet International Cricket Stadium, Sylhet | L | 8 wickets |
| 2016 | 2016-11-21 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 6 wickets |
| 2016 | 2016-11-08 | Shere Bangla National Stadium, Mirpur | W | 29 runs |
| 2015 | 2015-11-24 | Shere Bangla National Stadium, Mirpur | L | 7 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions