Chittagong Vikings and Khulna Titans have met 6 times in the BPL in our ball-by-ball record (2016–2019) — Khulna Titans lead 3–2 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 6 meetings.
| Matches | Chittagong Vikings wins | Khulna Titans wins | No result | |
|---|---|---|---|---|
| All seasons | 6 | 2 | 3 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided BPL matches Khulna Titans lead 3–2: Chittagong Vikings 2, Khulna Titans 3. 1 produced no result.
| Season | Matches | Chittagong Vikings | Khulna Titans | D/T | NR |
|---|---|---|---|---|---|
| 2016 | 2 | 1 | 1 | 0 | 0 |
| 2017 | 2 | 0 | 2 | 0 | 0 |
| 2018 | 2 | 1 | 0 | 0 | 1 |
| Season | Date | Venue | Chittagong Vikings result | Margin |
|---|---|---|---|---|
| 2018 | 2019-01-19 | Sylhet International Cricket Stadium, Sylhet | W | 26 runs |
| 2018 | 2019-01-12 | Shere Bangla National Stadium, Mirpur | NR | — |
| 2017 | 2017-11-17 | Shere Bangla National Stadium, Mirpur | L | 5 wickets |
| 2017 | 2017-11-12 | Shere Bangla National Stadium, Mirpur | L | 18 runs |
| 2016 | 2016-11-29 | Shere Bangla National Stadium, Mirpur | W | 5 wickets |
| 2016 | 2016-11-12 | Shere Bangla National Stadium, Mirpur | L | 4 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions