Chittagong Vikings and Rangpur Riders have met 7 times in the BPL in our ball-by-ball record (2015–2019) — Rangpur Riders lead 4–3 in decided matches. Every number is computed from the ball-by-ball record of these 7 meetings.
| Matches | Chittagong Vikings wins | Rangpur Riders wins | |
|---|---|---|---|
| All seasons | 7 | 3 | 4 |
In decided BPL matches Rangpur Riders lead 4–3: Chittagong Vikings 3, Rangpur Riders 4.
BPL me dono 7 baar bhide hain — Chittagong Vikings ne 3 baar jeeta, Rangpur Riders ne 4 baar.
| Season | Matches | Chittagong Vikings | Rangpur Riders | D/T | NR |
|---|---|---|---|---|---|
| 2015 | 1 | 0 | 1 | 0 | 0 |
| 2016 | 2 | 1 | 1 | 0 | 0 |
| 2017 | 2 | 1 | 1 | 0 | 0 |
| 2018 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Chittagong Vikings result | Margin |
|---|---|---|---|---|
| 2018 | 2019-01-25 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 72 runs |
| 2018 | 2019-01-05 | Shere Bangla National Stadium, Mirpur | W | 3 wickets |
| 2017 | 2017-11-25 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 3 wickets |
| 2017 | 2017-11-08 | Sylhet International Cricket Stadium, Sylhet | W | 11 runs |
| 2016 | 2016-11-27 | Shere Bangla National Stadium, Mirpur | W | 9 wickets |
| 2016 | 2016-11-09 | Shere Bangla National Stadium, Mirpur | L | 9 wickets |
| 2015 | 2015-12-01 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 9 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions