Dhaka Dynamites and Khulna Titans have met 7 times in the BPL in our ball-by-ball record (2016–2019) — Dhaka Dynamites lead 5–2 in decided matches. Every number is computed from the ball-by-ball record of these 7 meetings.
| Matches | Dhaka Dynamites wins | Khulna Titans wins | |
|---|---|---|---|
| All seasons | 7 | 5 | 2 |
In decided BPL matches Dhaka Dynamites lead 5–2: Dhaka Dynamites 5, Khulna Titans 2.
| Season | Matches | Dhaka Dynamites | Khulna Titans | D/T | NR |
|---|---|---|---|---|---|
| 2016 | 3 | 1 | 2 | 0 | 0 |
| 2017 | 2 | 2 | 0 | 0 | 0 |
| 2018 | 2 | 2 | 0 | 0 | 0 |
| Season | Date | Venue | Dhaka Dynamites result | Margin |
|---|---|---|---|---|
| 2018 | 2019-02-02 | Shere Bangla National Stadium, Mirpur | W | 6 wickets |
| 2018 | 2019-01-08 | Shere Bangla National Stadium, Mirpur | W | 105 runs |
| 2017 | 2017-11-14 | Shere Bangla National Stadium, Mirpur | W | 4 wickets |
| 2017 | 2017-11-05 | Sylhet International Cricket Stadium, Sylhet | W | 65 runs |
| 2016 | 2016-12-06 | Shere Bangla National Stadium, Mirpur | W | 54 runs |
| 2016 | 2016-12-04 | Shere Bangla National Stadium, Mirpur | L | 6 wickets |
| 2016 | 2016-11-19 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 9 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions