Hundred (Men) all-time records: most career runs — PD Salt · 1,138; most career wickets — TS Mills · 51; most sixes — LS Livingstone · 71. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
PD Salt · 1,138 — computed from every recorded ball.
TS Mills · 51 — computed from every recorded ball.
LS Livingstone · 71 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | PD Salt · 1,138 |
| Highest individual innings | WG Jacks · 108 |
| Most sixes | LS Livingstone · 71 |
| Most fours | BM Duckett · 121 |
| Most 50s | DJ Malan · 9 |
| Most 100s | HC Brook · 1 |
| Highest Strike Rate (250+ balls) | JL Smith · 164.5 |
| Record | Leader |
|---|---|
| Most career wickets | TS Mills · 51 |
| Best innings figures | CG Harrison · 5/11 |
| Most 3W hauls | Rashid Khan · 8 |
| Most 4W hauls | SA Abbott · 3 |
| Most 5W hauls | CG Harrison · 1 |
| Best economy (250+ balls) | SP Narine · 1.2 |
| Best bowling Strike Rate (20+ wkts) | JC Tongue · 9.1 |
| Most dot balls | DJ Willey · 261 |
| Record | Leader |
|---|---|
| Highest team total | Oval Invincibles · 226 (2025) |
| Biggest win by runs | Oval Invincibles · 94 runs |
| Highest successful chase | Manchester Originals · 201 (2023) |
| Most Player of the Match | SM Curran · 7 |
| Record | Leader |
|---|---|
| Venue with most matches | Lord's, London · 24 |
| Highest average 1st-innings score | Headingley, Leeds · 159 |
| Strongest chasing ground | Rose Bowl, Southampton · bat-first win 28.6% |
| Venue with most sixes | Kennington Oval, London · 318 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | JM Cox · 367 |
| Purple Cap (most wkts) | JC Tongue · 14 |
| Highest team total | Oval Invincibles · 226 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions