Khulna Tigers and Rangpur Riders have met 7 times in the BPL in our ball-by-ball record (2023–2025) — Khulna Tigers lead 4–3 in decided matches. Every number is computed from the ball-by-ball record of these 7 meetings.
| Matches | Khulna Tigers wins | Rangpur Riders wins | |
|---|---|---|---|
| All seasons | 7 | 4 | 3 |
In decided BPL matches Khulna Tigers lead 4–3: Khulna Tigers 4, Rangpur Riders 3.
| Season | Matches | Khulna Tigers | Rangpur Riders | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 2 | 1 | 1 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 3 | 2 | 1 | 0 | 0 |
| Season | Date | Venue | Khulna Tigers result | Margin |
|---|---|---|---|---|
| 2024 | 2025-02-03 | Shere Bangla National Stadium, Mirpur | W | 9 wickets |
| 2024 | 2025-01-30 | Shere Bangla National Stadium, Mirpur | W | 46 runs |
| 2024 | 2025-01-13 | Sylhet International Cricket Stadium, Sylhet | L | 8 runs |
| 2023 | 2024-02-13 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 78 runs |
| 2023 | 2024-01-26 | Sylhet International Cricket Stadium, Sylhet | W | 28 runs |
| 2022 | 2023-01-17 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 9 wickets |
| 2022 | 2023-01-13 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 4 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions