Khulna Titans and Rajshahi Kings have met 7 times in the BPL in our ball-by-ball record (2016–2019) — Khulna Titans lead 4–3 in decided matches. Every number is computed from the ball-by-ball record of these 7 meetings.
| Matches | Khulna Titans wins | Rajshahi Kings wins | |
|---|---|---|---|
| All seasons | 7 | 4 | 3 |
In decided BPL matches Khulna Titans lead 4–3: Khulna Titans 4, Rajshahi Kings 3.
| Season | Matches | Khulna Titans | Rajshahi Kings | D/T | NR |
|---|---|---|---|---|---|
| 2016 | 3 | 1 | 2 | 0 | 0 |
| 2017 | 2 | 2 | 0 | 0 | 0 |
| 2018 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Khulna Titans result | Margin |
|---|---|---|---|---|
| 2018 | 2019-01-15 | Sylhet International Cricket Stadium, Sylhet | W | 25 runs |
| 2018 | 2019-01-09 | Shere Bangla National Stadium, Mirpur | L | 7 wickets |
| 2017 | 2017-11-27 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 68 runs |
| 2017 | 2017-11-21 | Shere Bangla National Stadium, Mirpur | W | 2 wickets |
| 2016 | 2016-12-07 | Shere Bangla National Stadium, Mirpur | L | 7 wickets |
| 2016 | 2016-11-26 | Shere Bangla National Stadium, Mirpur | L | 9 runs |
| 2016 | 2016-11-09 | Shere Bangla National Stadium, Mirpur | W | 3 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions