Khulna Titans and Rangpur Riders have met 7 times in the BPL in our ball-by-ball record (2016–2019) — Rangpur Riders lead 6–1 in decided matches. Every number is computed from the ball-by-ball record of these 7 meetings.
| Matches | Khulna Titans wins | Rangpur Riders wins | |
|---|---|---|---|
| All seasons | 7 | 1 | 6 |
In decided BPL matches Rangpur Riders lead 6–1: Khulna Titans 1, Rangpur Riders 6.
| Season | Matches | Khulna Titans | Rangpur Riders | D/T | NR |
|---|---|---|---|---|---|
| 2016 | 2 | 0 | 2 | 0 | 0 |
| 2017 | 3 | 1 | 2 | 0 | 0 |
| 2018 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Khulna Titans result | Margin |
|---|---|---|---|---|
| 2018 | 2019-01-22 | Shere Bangla National Stadium, Mirpur | L | 6 wickets |
| 2018 | 2019-01-06 | Shere Bangla National Stadium, Mirpur | L | 8 runs |
| 2017 | 2017-12-08 | Shere Bangla National Stadium, Mirpur | L | 8 wickets |
| 2017 | 2017-12-03 | Shere Bangla National Stadium, Mirpur | L | 19 runs |
| 2017 | 2017-11-24 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 9 runs |
| 2016 | 2016-11-22 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 7 wickets |
| 2016 | 2016-11-10 | Shere Bangla National Stadium, Mirpur | L | 9 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions