Rajshahi Kings and Rangpur Riders have met 5 times in the BPL in our ball-by-ball record (2016–2019) — Rajshahi Kings lead 3–2 in decided matches. Every number is computed from the ball-by-ball record of these 5 meetings.
| Matches | Rajshahi Kings wins | Rangpur Riders wins | |
|---|---|---|---|
| All seasons | 5 | 3 | 2 |
In decided BPL matches Rajshahi Kings lead 3–2: Rajshahi Kings 3, Rangpur Riders 2.
| Season | Matches | Rajshahi Kings | Rangpur Riders | D/T | NR |
|---|---|---|---|---|---|
| 2016 | 2 | 2 | 0 | 0 | 0 |
| 2017 | 2 | 1 | 1 | 0 | 0 |
| 2018 | 1 | 0 | 1 | 0 | 0 |
| Season | Date | Venue | Rajshahi Kings result | Margin |
|---|---|---|---|---|
| 2018 | 2019-01-29 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 6 wickets |
| 2017 | 2017-11-11 | Shere Bangla National Stadium, Mirpur | W | 8 wickets |
| 2017 | 2017-11-04 | Sylhet International Cricket Stadium, Sylhet | L | 6 wickets |
| 2016 | 2016-11-28 | Shere Bangla National Stadium, Mirpur | W | 49 runs |
| 2016 | 2016-11-25 | Shere Bangla National Stadium, Mirpur | W | 12 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions