Ashar Zaidi has the best bowling average in the BPL (all-time) — 11.69 (min 120 balls). Computed from every ball bowled in the BPL (all-time) — the top ten below match the official record.
| Player | Bowling Average | Balls |
|---|---|---|
| 1. Ashar Zaidi | 11.69 | 216 |
| 2. Kevon Cooper | 12.74 | 693 |
| 3. Nuwan Kulasekara | 12.80 | 138 |
| 4. Wahab Riaz | 15.35 | 527 |
| 5. Faheem Ashraf | 15.86 | 551 |
| 6. Rashid Khan | 15.89 | 336 |
| 7. AC Thomas | 15.89 | 239 |
| 8. Junaid Khan | 17.05 | 551 |
| 9. Mohammad Shahid | 17.50 | 484 |
| 10. Shahid Afridi | 17.61 | 918 |
Ashar Zaidi has the best bowling average in the BPL (all-time) — 11.69 (min 120 balls). Second is Kevon Cooper (12.74), third Nuwan Kulasekara (12.80).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions