Tamim Iqbal made the most fifties in the BPL (all-time) — 30 fifties. Computed from every ball bowled in the BPL (all-time) — the top ten below match the official record.
| Player | Fifties | Balls |
|---|---|---|
| 1. Tamim Iqbal | 30 | 2984 |
| 2. Mushfiqur Rahim | 20 | 2641 |
| 3. Mohammad Mahmudullah | 14 | 2133 |
| 4. Litton Das | 14 | 2023 |
| 5. Anamul Haque | 14 | 2175 |
| 6. Mohammad Mithun | 12 | 2095 |
| 7. Shakib Al Hasan | 12 | 1564 |
| 8. Imrul Kayes | 11 | 1889 |
| 9. Towhid Hridoy | 11 | 1276 |
| 10. Dawid Malan | 11 | 1130 |
Tamim Iqbal made the most fifties in the BPL (all-time) — 30 fifties. Second is Mushfiqur Rahim (20), third Mohammad Mahmudullah (14).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions