Rashid Khan has the best economy in the BPL (all-time) — 5.11 (min 120 balls). Computed from every ball bowled in the BPL (all-time) — the top ten below match the official record.
| Player | Economy | Balls |
|---|---|---|
| 1. Rashid Khan | 5.11 | 336 |
| 2. Ashar Zaidi | 5.19 | 216 |
| 3. Mujeeb Ur Rahman | 5.35 | 516 |
| 4. Nuwan Kulasekara | 5.57 | 138 |
| 5. Sunil Narine | 5.61 | 1103 |
| 6. Imad Wasim | 5.62 | 528 |
| 7. Dirk Nannes | 5.73 | 132 |
| 8. SR Patel | 5.77 | 498 |
| 9. Abdul Gaffar Saqlain | 6.03 | 203 |
| 10. Binura Fernando | 6.16 | 437 |
Rashid Khan has the best economy in the BPL (all-time) — 5.11 (min 120 balls). Second is Ashar Zaidi (5.19), third Mujeeb Ur Rahman (5.35).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions