Chris Gayle made the most hundreds in the BPL (all-time) — 4 hundreds. Computed from every ball bowled in the BPL (all-time) — the top ten below match the official record.
| Player | Hundreds | Balls |
|---|---|---|
| 1. Chris Gayle | 4 | 1093 |
| 2. Tanzid Hasan | 3 | 900 |
| 3. Tamim Iqbal | 2 | 2984 |
| 4. Najmul Hossain Shanto | 2 | 1793 |
| 5. Towhid Hridoy | 2 | 1276 |
| 6. Andre Fletcher | 2 | 898 |
| 7. Evin Lewis | 2 | 774 |
| 8. Johnson Charles | 2 | 637 |
| 9. Usman Khan | 2 | 486 |
| 10. Alex Hales | 2 | 372 |
Chris Gayle made the most hundreds in the BPL (all-time) — 4 hundreds. Second is Tanzid Hasan (3), third Tamim Iqbal (2).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions