BPL all-time records: most career runs — Tamim Iqbal · 3,680; most career wickets — Shakib Al Hasan · 138; most sixes — CH Gayle · 131. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
Tamim Iqbal · 3,680 — computed from every recorded ball.
Shakib Al Hasan · 138 — computed from every recorded ball.
CH Gayle · 131 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | Tamim Iqbal · 3,680 |
| Highest individual innings | CH Gayle · 146 |
| Most sixes | CH Gayle · 131 |
| Most fours | Tamim Iqbal · 396 |
| Most 50s | Tamim Iqbal · 30 |
| Most 100s | CH Gayle · 4 |
| Highest Strike Rate (250+ balls) | AD Russell · 164.2 |
| Record | Leader |
|---|---|
| Most career wickets | Shakib Al Hasan · 138 |
| Best innings figures | Taskin Ahmed · 7/19 |
| Most 3W hauls | Taskin Ahmed · 14 |
| Most 4W hauls | Taskin Ahmed · 6 |
| Most 5W hauls | NLTC Perera · 2 |
| Best economy (250+ balls) | Rashid Khan · 5.1 |
| Best bowling Strike Rate (20+ wkts) | KK Cooper · 12.2 |
| Most dot balls | Shakib Al Hasan · 1,077 |
| Record | Leader |
|---|---|
| Highest team total | Dhaka Capitals · 254 (2024) |
| Biggest win by runs | Dhaka Capitals · 149 runs |
| Highest successful chase | Comilla Victorians · 213 (2022) |
| Most Player of the Match | Shakib Al Hasan · 17 |
| Record | Leader |
|---|---|
| Venue with most matches | Shere Bangla National Stadium, Mirpur · 271 |
| Highest average 1st-innings score | Zahur Ahmed Chowdhury Stadium, Chattogram · 168 |
| Strongest chasing ground | Sylhet International Cricket Stadium, Sylhet · bat-first win 42.9% |
| Venue with most sixes | Shere Bangla National Stadium, Mirpur · 3,049 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | Parvez Hossain Emon · 395 |
| Purple Cap (most wkts) | Shoriful Islam · 26 |
| Highest team total | Chattogram Royals · 198 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions